Curious about the IQs of famous people? Check out our Celebrity IQs page.
Want to learn more about national intelligence? Check out our detailed report on the Top 30 Smartest Countries by IQ in 2024.
Explore our data-driven insights, validated by academic studies. No conjecture, only data.
Elon Musk or Bill Gates is smarter? Visit our Celebrity IQs page to learn.
Discover our extensive analysis of the Smartest Countries by IQ in 2023 and in 2024 and see how they rank globally.
Rank | College | Average IQ | Percentile | Average SAT Score |
---|---|---|---|---|
1 | Harvard Learn more... | 197.5 | 100.00 | 1550 |
2 | Duke Learn more... | 197.5 | 100.00 | 1550 |
3 | Johns Hopkins Learn more... | 197.5 | 100.00 | 1550 |
4 | Penn Learn more... | 196.5 | 100.00 | 1540 |
5 | Carnegie Mellon Learn more... | 196.5 | 100.00 | 1540 |
6 | MIT Learn more... | 196.5 | 100.00 | 1540 |
7 | Stanford Learn more... | 196.5 | 100.00 | 1540 |
8 | Yale Learn more... | 196.5 | 100.00 | 1540 |
9 | Rice Learn more... | 195.6 | 99.99 | 1530 |
10 | Northwestern Learn more... | 195.6 | 99.99 | 1530 |
11 | Caltech Learn more... | 195.6 | 99.99 | 1530 |
12 | UCLA Learn more... | 195.6 | 99.99 | 1530 |
13 | UC Berkeley Learn more... | 195.6 | 99.99 | 1530 |
14 | Brown Learn more... | 195.6 | 99.99 | 1530 |
15 | Columbia Learn more... | 195.6 | 99.99 | 1530 |
16 | Dartmouth Learn more... | 193.2 | 99.98 | 1500 |
17 | Notre Dame Learn more... | 193.2 | 99.98 | 1500 |
18 | Emory Learn more... | 193.2 | 99.98 | 1500 |
19 | Georgetown Learn more... | 192.4 | 99.97 | 1480 |
20 | University of Michigan Learn more... | 192.0 | 99.96 | 1470 |
21 | University of Virginia Learn more... | 191.2 | 99.96 | 1450 |
22 | Washington University in St. Louis Learn more... | 195.6 | 99.99 | 1530 |
23 | Swarthmore College Learn more... | 193.2 | 99.98 | 1500 |
24 | Tufts University Learn more... | 193.2 | 99.98 | 1500 |
25 | Northeastern University Learn more... | 193.2 | 99.98 | 1500 |
Our team of scientists and engineers uses a robust algorithm development process to ensure validity of our results.
The results we give are based on the highest quality research from the world’s leading researchers.
We use the scientific discoveries published in the world’s most rigorous peer-reviewed scientific literature.
Our findings are calibrated based on real world observations.