Explore more about the smartest countries in 2024 at Top 40 Smartest Countries by IQ in 2024, and see how education and policy contribute to their success.
Want to know more about how colleges stack up in fostering intelligence? Check out our detailed analysis of the Top 25 Smartest Colleges in America in 2023.
Global IQ Rank | Nation | Average IQ |
---|---|---|
1 | Japan Learn more... | 106.5 |
1 | Taiwan Learn more... | 106.5 |
3 | Singapore Learn more... | 105.9 |
4 | Hong Kong Learn more... | 105.4 |
5 | China Learn more... | 104.1 |
6 | South Korea Learn more... | 102.4 |
7 | Belarus Learn more... | 101.6 |
8 | Finland Learn more... | 101.2 |
9 | Liechtenstein Learn more... | 101.1 |
10 | Germany Learn more... | 100.7 |
10 | Netherlands Learn more... | 100.7 |
10 | Estonia Learn more... | 100.7 |
13 | Luxembourg Learn more... | 99.9 |
14 | Macau Learn more... | 99.8 |
14 | Cambodia Learn more... | 99.8 |
16 | Canada Learn more... | 99.5 |
17 | Australia Learn more... | 99.2 |
17 | Hungary Learn more... | 99.2 |
17 | Switzerland Learn more... | 99.2 |
20 | United Kingdom Learn more... | 99.1 |
21 | Greenland Learn more... | 98.9 |
22 | North Korea Learn more... | 98.8 |
23 | Slovenia Learn more... | 98.6 |
23 | New Zealand Learn more... | 98.6 |
25 | Austria Learn more... | 98.4 |
26 | Iceland Learn more... | 98.3 |
27 | Denmark Learn more... | 97.8 |
28 | Belgium Learn more... | 97.4 |
29 | USA Learn more... | 97.4 |
30 | Norway Learn more... | 97.1 |
Our team of scientists and engineers uses a robust algorithm development process to ensure validity of our results.
The results we give are based on the highest quality research from the world’s leading researchers.
We use the scientific discoveries published in the world’s most rigorous peer-reviewed scientific literature.
Our findings are calibrated based on real world observations.