Explore the updated rankings of the world's smartest nations, showcasing average IQ scores for 2024. Compare this with last year's rankings here.
Curious about the IQs of famous personalities? Check out our Celebrity IQs page.
Worldwide IQ Ranking | Country | Average IQ |
---|---|---|
1 | Japan Learn more... | 106.48 |
2 | Taiwan Learn more... | 106.47 |
3 | Singapore Learn more... | 105.89 |
4 | Hong Kong Learn more... | 105.37 |
5 | China Learn more... | 104.10 |
6 | South Korea Learn more... | 102.35 |
7 | Belarus Learn more... | 101.60 |
8 | Finland Learn more... | 101.20 |
9 | Liechtenstein Learn more... | 101.07 |
10 | Germany Learn more... | 100.74 |
10 | Netherlands Learn more... | 100.74 |
10 | Estonia Learn more... | 100.72 |
13 | Luxembourg Learn more... | 99.87 |
14 | Macau Learn more... | 99.82 |
14 | Cambodia Learn more... | 99.75 |
16 | Canada Learn more... | 99.52 |
17 | Australia Learn more... | 99.24 |
17 | Hungary Learn more... | 99.24 |
17 | Switzerland Learn more... | 99.24 |
20 | United Kingdom Learn more... | 99.12 |
21 | Greenland Learn more... | 98.89 |
22 | North Korea Learn more... | 98.82 |
23 | Slovenia Learn more... | 98.60 |
23 | New Zealand Learn more... | 98.57 |
25 | Austria Learn more... | 98.38 |
26 | Iceland Learn more... | 98.26 |
27 | Denmark Learn more... | 97.83 |
28 | Belgium Learn more... | 97.49 |
29 | USA Learn more... | 97.43 |
30 | Norway Learn more... | 97.13 |
31 | Sweden Learn more... | 97.00 |
32 | France Learn more... | 96.69 |
33 | Poland Learn more... | 96.35 |
34 | Slovakia Learn more... | 96.32 |
35 | Russia Learn more... | 96.29 |
36 | Lithuania Learn more... | 95.89 |
37 | Croatia Learn more... | 95.75 |
38 | Andorra Learn more... | 95.20 |
39 | Ireland Learn more... | 95.13 |
40 | Czech Republic Learn more... | 94.92 |
Our team of scientists and engineers uses a robust algorithm development process to ensure validity of our results.
The results we give are based on the highest quality research from the world’s leading researchers.
We use the scientific discoveries published in the world’s most rigorous peer-reviewed scientific literature.
Our findings are calibrated based on real world observations.